DIN 917 Specifications

Fasteners, Best Quality Fasteners
All measurements in millimeters (mm)
d1 e min. h s t min. t max. x max.
M3 6.08 5 5.5 3 3.4 0.75
M4 7.66 5.5 7 4.16 4.64 1.05
M5 8.79 7 8 4.96 5.44 1.2
M6 11.05 9 10 6.71 7.29 1.5
M8 14.38 12 13 9.21 9.79 1.87
M10 18.9 14 16 10.65 11.35 2.25
M12 21.1 16 18 13.15 13.85  
M16 26.75 20 24 16.65 17.35  
M20 32.95 25 30 20.58 21.42  
M24 39.55 30 36 23.58 24.42  
Download Catalogue